<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalShooting.net &#187; Hardware</title>
	<atom:link href="http://digitalshooting.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalshooting.net</link>
	<description>When I push the shutter I always keep in mind that the picture taken is a snapshot of life and will eventually remain as a witness of this specific moment.</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cheap 35mm film scanner</title>
		<link>http://digitalshooting.net/2010/07/14/cheap-35mm-film-scanner/</link>
		<comments>http://digitalshooting.net/2010/07/14/cheap-35mm-film-scanner/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:04:18 +0000</pubDate>
		<dc:creator>M.B.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cheap film scanner]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[extension tube]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[macro lens]]></category>
		<category><![CDATA[negative film]]></category>
		<category><![CDATA[slide scanner]]></category>

		<guid isPermaLink="false">http://digitalshooting.net/?p=2027</guid>
		<description><![CDATA[Some toilet paper rolls, a macro lens and extension tube, a digital slr camera and here we go. Of course you will not scan hundreds of films this way but it can be useful if you have some films or slides to &#8220;scan&#8221;. Subscribe to the comments for this post? Share this on del.icio.us Digg [...]]]></description>
		<wfw:commentRss>http://digitalshooting.net/2010/07/14/cheap-35mm-film-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Pentax</title>
		<link>http://digitalshooting.net/2010/05/19/colorful-pentax/</link>
		<comments>http://digitalshooting.net/2010/05/19/colorful-pentax/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:37:56 +0000</pubDate>
		<dc:creator>M.B.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[colored camera]]></category>
		<category><![CDATA[dslr body]]></category>
		<category><![CDATA[pentax k-x]]></category>
		<category><![CDATA[rainbow pentax]]></category>

		<guid isPermaLink="false">http://digitalshooting.net/?p=1574</guid>
		<description><![CDATA[If you like colored d-SLR bodies, this one is a must have : Pentax K-x or the ultimate limited edition, here and here. I simply love the idea. Of course you&#8217;re not going to frame wild animals and insects with those bodies. But the fun factor is top rocking. Not to mention that the camera is [...]]]></description>
		<wfw:commentRss>http://digitalshooting.net/2010/05/19/colorful-pentax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21th century Icarus</title>
		<link>http://digitalshooting.net/2010/04/15/21th-century-icarus/</link>
		<comments>http://digitalshooting.net/2010/04/15/21th-century-icarus/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:18:05 +0000</pubDate>
		<dc:creator>M.B.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[helium ballon]]></category>
		<category><![CDATA[high altitude Earth pictures]]></category>
		<category><![CDATA[Icarus project]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robert Harrison]]></category>
		<category><![CDATA[stratosphere pictures]]></category>

		<guid isPermaLink="false">http://digitalshooting.net/?p=1399</guid>
		<description><![CDATA[You would say the idea is not new. I would answer that you are right. The genius lies in the fact that this man has gone up to the end of his idea. Like Icarus but with successful results. A simple idea, easy to find hardware, some electronic skills =  great pictures. For less than [...]]]></description>
		<wfw:commentRss>http://digitalshooting.net/2010/04/15/21th-century-icarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 GigaPixels picture</title>
		<link>http://digitalshooting.net/2010/03/14/26-gigapixels-picture/</link>
		<comments>http://digitalshooting.net/2010/03/14/26-gigapixels-picture/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:55:04 +0000</pubDate>
		<dc:creator>M.B.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography Technic]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[very high-resolution panoramic view]]></category>

		<guid isPermaLink="false">http://digitalshooting.net/?p=1236</guid>
		<description><![CDATA[Extremely high definition pictures are in trend since a few years. Here is the largest to date : Paris 26 GigaPixels With a resolution of 354159&#215;75570 pixels, details who are almost invisible when looking at the whole picture can be clearly seen when zooming in. Thanks to two Canon 5D Mark II which the full-frame [...]]]></description>
		<wfw:commentRss>http://digitalshooting.net/2010/03/14/26-gigapixels-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
